Sr |
Title |
Duration |
||||
1 | ARTIFICIAL INTELLIGENCE | 300 HOURS : 10 WEEKS | ||||
2 | SOFTWARE TESTING CAREER TRACK MANUAL AND AUTOMATION | 400 HOURS | ||||
3 | JAVA FULL STACK DEVELOPER TRACK | 400 HOURS | ||||
4 | CLOUD COMPUTING CAREER TRACK | 200 HOURS | ||||
5 | MARINE AUTONOMOUS SYSTEMS | 120 HOURS | ||||
6 | DIGITAL HEALTH AND ARTIFICIAL INTELLIGENCE | 200 HOURS | ||||
7 | DIGITAL MARKETING CERTIFICATION | 200 HOURS | ||||
8 | VUE JS INTENSIVE TRAINING | 300 HOURS |
Sr |
Title |
Duration |
||||
1 | SENIOR PMP | 70 HOURS | ||||
2 | PMP | 35 HOURS | ||||
3 | PROCUREMENT MANAGEMENT | 400 HOURS | ||||
4 | SUPPLY CHAINS LOGISTICS | 400 HOURS | ||||
5 | CUSTOMS BROKER TRAINING | 80 HOURS | ||||
6 | INVENTORY | 40 HOURS | ||||
7 | FRAUD INVESTIGATIONS AND ACCOUNTING TRAINING | 40 HOURS | ||||
8 | IMPORT-EXPORT | 16 HOURS | ||||
9 | CONTRACT NEGOTIATION | 16 HOURS | ||||
10 | CONFLICT RESOLUTION& MEDIATION | 8 HOURS | ||||
11 | ENTREPRENEURSHIP & CORPORATION | 4 HOURS | ||||
12 | EMPLOYMENT ADVISOR PLACEMENT SPECIALIST | 18 HOURS | ||||
13 | AUDITING | 12 HOURS | ||||
14 | FORENSIC ACCOUNTING | 12 HOURS | ||||
15 | FLIGHT ATTENDANCE | 120 HOURS | ||||
16 | INTRODUCTION TO HR | 20 HOURS | ||||
17 | INTRODUCTION TO ACCOUNTING | 40 HOURS | ||||
18 | INTRODUCTION TO FINANCE | 35 HOURS | ||||
19 | COMMUNICATION SKILLS | 16 HOURS | ||||
20 | LEADERSHIP MANAGEMENT AND DIVERSITY | 20 HOURS | ||||
21 | INTRODUCTION AUX SERVICES COMMENTARIES | 20 HOURS | ||||
22 | CANADA ECONOMY | 18 HOURS | ||||
23 | NAFTA | 18 HOURS | ||||
24 | NORTH AMERICAN POLICY | 18 HOURS | ||||
25 | DAY CARE MANAGEMENT | 150 HOURS | ||||
26 | COLLECTION SERVICES | 20 HOURS | ||||
27 | CUSTOMER SERVICES | 20 HOURS | ||||
28 | JOB SERCH AND PLACEMENT | 20 HOURS | ||||
29 | GENERAL MARKETING | 50 HOURS |
Sr
|
Title
|
Duration
| ||||
1 | HOME INSPECTION 1 | 40 HOURS | ||||
2 | HOME INSPECTION 2 | 105 HOURS | ||||
3 | PRE-APPRENTICESHIP TRAINING FOR CONSTRUCTION AND MAINTENANCE ELECTRICIAN | 168 HOURS | ||||
4 | PRE-APPRENTICESHIP TRAINING FOR PLUMBING | 120 HOURS |
Sr |
Title |
Duration |
||||
1 | PHARMACY SALESMAN | 180 HOURS | ||||
2 | PHARMACEUTICAL AND MEDICAL DELEGATE | 180 HOURS | ||||
3 | CLINICAL RESEARCH | 200 HOURS | ||||
4 | PHARMACY EXAM PREP FRENCH AND ENGLISH EVALUATING & QUALIFYING | 200 HOURS | ||||
5 | MENTAL HEALTH SERVICES AND NEURO-PSYCHOPATHOLOGY ASSESSMENT | 220 HOURS | ||||
6 | AUTISM | 4 HOURS | ||||
7 | BEHAVIOR & DISORDER BEHAVIOR | 12 HOURS | ||||
8 | STRESS MANAGEMENT RELIEF | 4 HOURS | ||||
9 | PLLIATIVE CARE | 36 HOURS | ||||
10 | BEHAVIOR THERAPY AND ANGER MANAGEMENT | 4 HOURS |
Sr |
Title |
Duration |
||||
1 | COMMUNICATION SKILLS IN EDUCATION | 30 HOURS | ||||
2 | INTRODUCTION TO PEDAGOGY | 22 HOURS | ||||
3 | BODY NEEDS AND DEVELOPMENT | 20 HOURS | ||||
4 | GENERAL PSYCHOLOGY | 20 HOURS | ||||
5 | COMMUNICATION SKILLS IN EDUCATIONAL ENVIRONMENT | 30 HOURS | ||||
6 | INTRODUCTION TO PEDAGOGY | 22 HOURS | ||||
7 | BODY NEEDS AND DEVELOPMENT | 20 HOURS | ||||
8 | GENERAL PSYCHOLOGY | 20 HOURS |
Sr |
Title |
Duration |
||||
1 | ESL | 50 HOURS EACH LEVEL | ||||
2 | FSL | 50 HOURS EACH LEVEL | ||||
3 | TOFEL | 50 HOURS EACH LEVEL | ||||
4 | ENGLISH AT WORK | 50 HOURS EACH LEVEL | ||||
5 | FRENCH AT WORK | 50 HOURS EACH LEVEL | ||||
6 | IELTS | 50 HOURS EACH LEVEL | ||||
7 | DUOLANGUAL ENGLISH TEST | 50 HOURS EACH LEVEL | ||||
8 | ENGLISH BRIDGING CERTIFICATE COURSES AND BUSINESS TERMINOLOGY | 40 HOURS |
Sr |
Title |
Duration |
||||
1 | RISK OF CONTAMINATION AND PREVENTION | 5 HOURS | ||||
2 | CRANE SAFETY | 18 HOURS | ||||
3 | ELECTRICAL SAFTEY & PROTECTIVE EQUIPEMENT | 3 HOURS | ||||
4 | FIRE EXTINGUISHER | 2 HOURS | ||||
5 | FORKLIFT | 4 HOURS | ||||
6 | LOG OUT- TAG OUT | 3 HOURS | ||||
7 | SCISSOR LIFTING | 2 HOURS | ||||
8 | WHMIS | 8 HOURS |